YouTelo Logo-Talk More, Spend Less

YouTelo PIN-Less Rates

Calling from:

Calling To:

Country Code:

Phone Number:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Country Code $/min
  • AFGHANISTAN 93 0.260 39
  • AFGHANISTAN-MOBILE-ON NET 937 0.225 45
  • ALBANIA FIXED 355 0.065 155
  • ALBANIA TIRANA 3554 0.034 294
  • ALBANIA-MOBILE-ON NET 35538 0.238 43
  • ALGERIA - ALGIERS 21321 0.075 134
  • ALGERIA FIXED 213 0.075 134
  • ALGERIA MOBILE MOBILIS 21366 0.299 34
  • ALGERIA MOBILE WATANIYAH 21355 0.299 34
  • ALGERIA-MOBILE 2131 0.235 43
  • AMERICAN SAMOA 1684 0.061 165
  • AMERICAN SAMOA-MOBILE 16842 0.065 153
  • ANDORRA 376 0.028 364
  • ANDORRA MOBILE 3763 0.240 42
  • ANGOLA 244 0.029 344
  • ANGOLA - CELLULAR 2449 0.145 70
  • ANGUILLA 1264 0.112 89
  • ANGUILLA - MOBILE - OTHER 1264235 0.189 53
  • ANTARCT (SCOTT) 672 1.071 10
  • ANTIGUA 1268 0.118 85
  • ANTIGUA & BARBUDA - CELLULAR 1268222 0.129 78
  • ARGENTINA 54 0.020 491
  • ARGENTINA - BUENOS AIRES 5411 0.019 521
  • ARGENTINA - CORDOBA 54351 0.019 516
  • ARGENTINA MOBILE 549 0.192 53
  • ARGENTINA-ROSARIO 54341 0.019 516
  • ARMENIA 374 0.088 114
  • ARMENIA - YEREVAN 3741 0.064 157
  • ARMENIA-NAGORNI KARABAKH 37447 0.092 109
  • ARUBA 297 0.100 101
  • ARUBA MOBILE 29756 0.202 50
  • ASCENSION ISLAND 247 0.506 20
  • AUSTRALIA 61 0.019 532
  • AUSTRALIA - CANBERRA 61261 0.023 439
  • AUSTRALIA - SATELLITE 6142010 0.107 94
  • AUSTRALIA - SATELLITE 61147 0.107 94
  • AUSTRALIA MOBILE OPTUS 61401 0.113 89
  • AUSTRALIA MOBILE TELSTRA 61400 0.113 89
  • AUSTRALIA MOBILE VODAFONE 61404 0.113 89
  • AUSTRALIA(MOBILE-HUTCHISON) 61425 0.113 89
  • AUSTRALIA(MOBILE-SATELLITE) 6114331 0.113 89
  • AUSTRALIA(MOBILE-SATELLITE-OPTUS) 611451 0.113 89
  • AUSTRALIA-OFF NET 611 0.107 94
  • AUSTRALIAN EXTERNAL TERRITORIES-SCOTT 67224 0.997 11
  • AUSTRIA 43 0.024 421
  • AUSTRIA - CELLULAR 436 0.157 64
  • AUSTRIA MOBILE HUTCHINSON 43660 0.157 64
  • AUSTRIA MOBILE YESSS 4368110 0.157 64
  • AUSTRIA-MOBILE-MOBILKOM 43664 0.096 105
  • AUSTRIA-MOBILE-ONE 43699 0.104 97
  • AUSTRIA-MOBILE-TELERING 43650 0.106 95
  • AUSTRIA-VIENNA 431 0.026 391
  • AZERBAIJAN 994 0.123 82
  • AZERBAIJAN MOBILE 99440 0.222 46
  • AZERBAIJAN MOBILE 99455 0.222 46
  • AZERBAIJAN-BAKU 99412 0.066 152
  • BAHAMAS 1242 0.037 274
  • BAHRAIN 973 0.033 300
  • BAHRAIN-MOBILE-BATELCO 97339 0.047 214
  • BANGLADESH - PROPER 880 0.049 207
  • BANGLADESH(MOBILE) 8801 0.049 207
  • BARBADOS 1246 0.145 69
  • BARBADOS MOBILE CW 124625 0.177 57
  • BELARUS - MINSK 375172 0.202 50
  • BELARUS FIXED 375 0.208 49
  • BELARUS MOBILE MTS 375292 0.221 46
  • BELARUS-MOBILE 37525 0.208 49
  • BELGIUM 32 0.019 527
  • BELGIUM - CELLULAR 3207 0.165 61
  • BELGIUM - MOBILE - PROXIMUS 32471 0.165 61
  • BELGIUM MOBILE BASE 3248 0.165 61
  • BELGIUM(MOBILE-MOBISTAR) 32494 0.165 61
  • BELIZE 501 0.215 47
  • BELIZE MOBILE 5016 0.229 44
  • BENIN FIXED 229 0.153 66
  • BENIN-MOBILE 2290 0.159 63
  • BENIN-MOBILE-ON-NET 22996 0.174 58
  • BERMUDA 1441 0.049 205
  • BERMUDA - CELLULAR 1441234 0.049 205
  • BHUTAN FIXED 975 0.145 69
  • BHUTAN MOBILE 97517 0.145 69
  • BOLIVIA - SANTA CRUZ 59133 0.071 142
  • BOLIVIA FIXED 591 0.081 124
  • BOLIVIA(MOBILE) 5917 0.135 75
  • BOLIVIA-COCHABAMBA 59144 0.076 132
  • BOLIVIA-LA PAZ 59122 0.080 125
  • BOSNIA AND HERZEGOVINA - PROPER 387 0.126 80
  • BOSNIA AND HERZEGOVINA MOBILE BH 38761 0.264 38
  • BOSNIA AND HERZEGOVINA MOBILE MOSTAR 38763 0.264 38
  • BOSNIA AND HERZEGOVINA MOBILE SRPSKE 38765 0.264 38
  • BOSNIA-MOBILE-ON NET 3876 0.126 80
  • BOTSWANA 267 0.087 115
  • BOTSWANA-MOBILE-ON-NET 2677 0.116 86
  • BRAZIL 55 0.031 324
  • BRAZIL - BELO HORIZONTE 5531 0.020 500
  • BRAZIL - BRASILIA 5561 0.019 538
  • BRAZIL - FORTALEZA 5585 0.019 538
  • BRAZIL - SAO PAULO 5511 0.020 500
  • BRAZIL - VITORIA 5527 0.019 527
  • BRAZIL MOBILE 55149 0.123 82
  • BRAZIL(GOVERNADOR VALADARES) 5533 0.019 538
  • BRAZIL-RIO DE JANEIRO 5521 0.020 500
  • BRITISH VIRGIN ISLAND 1284 0.139 72
  • BRITISH VIRGIN ISLANDS - MOBILE 1284300 0.154 66
  • BRUNEI 673 0.033 302
  • BRUNEI - CELLULAR 6732 0.033 302
  • BULGARIA 359 0.027 372
  • BULGARIA - SOFIA 3592 0.026 391
  • BULGARIA MOBILE 35917 0.330 31
  • BULGARIA MOBILE GLOBUL 35989 0.330 31
  • BURKINA FASO 226 0.209 48
  • BURKINA FASO CELLULAR (7) 2267 0.226 45
  • BURKINA FASO MOBILE 22675 0.226 45
  • BURKINA FASO MOBILE 22670 0.256 40
  • BURUNDI FIXED 257 0.107 94
  • BURUNDI MOBILE 25729 0.096 105
  • CAMBODIA 855 0.045 223
  • CAMBODIA(MOBILE) 8551 0.045 223
  • CAMBODIA-PHNOM PENH 85523 0.045 223
  • CAMEROON 237 0.156 65
  • CAMEROON - DUALA 237337 0.156 65
  • CAMEROON CELLULAR ORANGE 23795 0.225 45
  • CAMEROON MOBILE MTN 23745 0.243 42
  • CAMEROON MOBILE MTN 2377 0.243 42
  • CAMEROON YAOUNDE 237220 0.156 65
  • CANADA 1416 0.015 667
  • CANADA - 600 1600 0.015 667
  • CANADA - 867 YUKON AND N.W.T. 1867 0.015 667
  • CANADA(MONITOBA) 1204 0.015 667
  • CAPE VERDE ISLANDS - MOBILE 2389 0.293 35
  • CAPE VERDE ISLANDS FIXED 238 0.195 52
  • CAYMAN ISL. - CELLULAR C&W 1345235 0.176 57
  • CAYMAN ISLANDS 1345 0.096 104
  • CAYMAN ISLANDS CELLULAR MTN 13457 0.176 57
  • CAYMAN ISLANDS MOBILE 13459 0.176 57
  • CAYMAN ISLANDS-MOBILE-OTHER 1345229 0.176 57
  • CENTRAL AFRICAN REPUBLIC FIXED & MOBILE 236 0.347 29
  • CHAD 235 0.143 71
  • CHAD REPUBLIC MOBILE CELTEL 2353 0.130 78
  • CHAD REPUBLIC MOBILE MILLICOM 2358 0.150 67
  • CHILE 56 0.025 402
  • CHILE - CELLULAR 568 0.044 228
  • CHILE - SANTIAGO 562 0.018 547
  • CHILE MOBILE AUDIOTEXT 569 0.041 245
  • CHINA 86 0.015 667
  • CHRISTMAS & COCOS 6722 0.997 11
  • COLOMBIA 57 0.037 272
  • COLOMBIA - BARRANQUILLA 57532 0.020 506
  • COLOMBIA MOBILE OTHER 573 0.085 119
  • COLOMBIA(BOGOTA) 5712 0.019 524
  • COLOMBIA(CALI) 5723 0.019 524
  • COLOMBIA(MEDELLIN) 5742 0.020 506
  • COLOMBIA(PEREINE) 57631 0.037 272
  • COMOROS 26971 0.402 25
  • COMOROS - CELLULAR 26965 0.343 30
  • CONGO 242 0.125 80
  • CONGO (DR) 243 0.269 38
  • CONGO (DR) MOBILE-CCT 24384 0.145 69
  • CONGO (DR) MOBILE-OTHER 2437 0.209 48
  • CONGO (DR) MOBILE-VDC/Tigo 2438 0.195 52
  • CONGO (DR) PREMIUM RATE SERVICES 24383 0.249 41
  • CONGO MOBILE MTN 24295 0.136 74
  • CONGO-MOBILE 2424 0.120 84
  • CONGO-MOBILE 2426 0.131 77
  • CONGO-MOBILE 2425 0.152 67
  • COOK ISL. - AUDIOTEXT 6825 0.631 16
  • COOK ISL. - AUDIOTEXT 6826 0.694 15
  • COOK ISLANDS 682 0.631 16
  • COSTA RICA 506 0.047 212
  • COSTA RICA(MOBILE) 5068 0.060 168
  • CROATIA - CELLULAR97 38597 0.139 73
  • CROATIA - MOBILE 38592 0.149 68
  • CROATIA - MOBILE 38595 0.149 68
  • CROATIA - MOBILE 38599 0.149 68
  • CROATIA - MOBILE 38598 0.147 68
  • CROATIA - PROPER 385 0.025 404
  • CROATIA MOBILE VIPNET 38591 0.130 77
  • CROATIA-OFF NET 38560 0.026 384
  • CUBA 53 0.990 11
  • CUBA - GUANTANAMO BAY 5399 0.990 11
  • CYPRUS 357 0.015 663
  • CYPRUS(MOBILE) 3577 0.015 667
  • CYPRUS-MOBILE-VODAFONE 35796 0.039 260
  • CZECH REPUBLIC 420 0.024 414
  • CZECH REPUBLIC-OFF NET 4206 0.168 60
  • CZECH REPUBLIC-PRAGUE 4202 0.024 424
  • DENMARK 45 0.015 654
  • DENMARK MOBILE 4531312 0.182 55
  • DENMARK MOBILE HI3G 45311 0.182 55
  • DENMARK MOBILE SONOFONE 45206 0.182 55
  • DENMARK MOBILE TDC 45201 0.182 55
  • DENMARK MOBILE TELE2 45257 0.182 55
  • DENMARK MOBILE TELIA 452395 0.182 55
  • DENMARK(MOBILE) 451 0.182 55
  • DENMARK-COPENHAGEN 453 0.015 667
  • DIEGO GARCIA 246 0.903 12
  • DIEGO GARCIA - CELLULAR 2461 0.903 12
  • DJIBOUTI FIXED 253 0.366 28
  • DJIBOUTI MOBILE 2536 0.368 28
  • DOMINICA 1767 0.114 88
  • DOMINICA - SPECIAL SERV 17674467 0.247 41
  • DOMINICA-MOBILE-C&W 1767285 0.247 41
  • DOMINICA-MOBILE-C&W 1767225 0.247 41
  • DOMINICAN REPUBLIC 1809 0.039 257
  • DOMINICAN REPUBLIC(MOBILE) 18092 0.099 102
  • EAST TIMOR 670 1.164 9
  • ECUADOR 593 0.109 92
  • ECUADOR - CUENCA ETAPA 59372 0.109 92
  • ECUADOR CELLULAR 5938 0.228 44
  • ECUADOR CUENCA (PACIFICTEL) 5937 0.109 92
  • ECUADOR ESMERALDAS 5936 0.109 92
  • ECUADOR GUAYAQUIL (PACIFICTEL) 5934 0.109 92
  • ECUADOR MANTA (PACIFICTEL) 5935 0.109 92
  • ECUADOR QUITO 5932 0.114 88
  • ECUADOR-MOBILE-ON NET 5939 0.228 44
  • EGYPT FIXED 20 0.107 94
  • EGYPT MOBILE 2010 0.087 116
  • EL SALVADOR 503 0.166 61
  • EL SALVADOR - CTE 50322010 0.125 80
  • EL SALVADOR MOBILE-TELEMOVIL 50372 0.166 61
  • EL SALVADOR-OFF NET 5038 0.166 61
  • EL SALVADOR-OFF NET 5039 0.166 61
  • EQUATORIAL GUINEA FIXED 240 0.233 43
  • ERITREA FIXED & MOBILE 291 0.296 34
  • ESTONIA 372 0.022 449
  • ESTONIA - CELLULAREMT 37250 0.239 42
  • ESTONIA - CELLULARTEL 37255 0.239 42
  • ESTONIA MOBILE OTHER 3725 0.239 42
  • ESTONIA MOBILE TOP CONNECT 372531 0.239 42
  • ESTONIA-MOBILE-RADIOLINJA 37256 0.239 42
  • ETHIOPIA - ADDIS ABABA 2511 0.191 53
  • ETHIOPIA CELLULAR 2511189 0.309 33
  • ETHIOPIA-PROPER 251 0.271 37
  • FAROE ISLANDS FIXED 298 0.177 57
  • FAROE ISLANDS-MOBILE 2982 0.181 56
  • FIJI - MOBILE 6797 0.212 48
  • FIJI ISLAND 679 0.212 48
  • FIJI ISLANDS-CELLULAR 6799 0.212 48
  • FINLAND 358 0.058 172
  • FINLAND MOBILE 3584 0.108 93
  • FINLAND-HELSINKI 35819 0.043 234
  • FINLAND-SPECIAL 3584099 0.102 99
  • FRANCE 33 0.015 667
  • FRANCE MOBILE BOUYGUES 3366 0.087 116
  • FRANCE MOBILE ORANGE 33607 0.087 116
  • FRANCE MOBILE SFR 33603 0.087 116
  • FRANCE MOBILE TESAM 33638 0.087 116
  • FRANCE-MOBILE-BOUYGUES 336 0.087 116
  • FRENCH ANTILLES 596 0.339 30
  • FRENCH ANTILLES-MOBILE 596696 0.339 30
  • FRENCH GUIANA 594 0.060 168
  • FRENCH GUIANA MOBILE 594694 0.314 32
  • FRENCH POLYNESIA CELLULAR 68977 0.240 42
  • FRENCH POLYNESIA FIXED 689 0.228 44
  • GABON REPUBLIC 241 0.114 88
  • GABON-MOBILE-ON NET 24103 0.130 78
  • GAMBIA FIXED 220 0.440 23
  • GAMBIA MOBILE 2207 0.426 24
  • GAMBIA(MOBILE-AFRICEL) 22070 0.426 24
  • GAMBIA(MOBILE-GAMCEL) 22098 0.426 24
  • GAMBIA(MOBILE-KATCHAA) 220810 0.426 24
  • GAMBIA(MOBILE-WEST TELECOM) 220820 0.426 24
  • GAMBIA(SPECIAL SERVICES) 22088 0.440 23
  • GEORGIA 995 0.044 230
  • GEORGIA - TBILISI 99532 0.037 268
  • GEORGIA MOBILE 99577 0.128 79
  • GEORGIA MOBILE 99555 0.128 79
  • GERMANY 49 0.015 667
  • GERMANY MOBILE 3G 49150 0.146 69
  • GERMANY MOBILE TMOBILE 49151 0.150 67
  • GERMANY-MOBILE-ON NET 491 0.146 69
  • GHANA 233 0.235 43
  • GHANA - GLOBALCOM MOBILE 23323 0.235 43
  • GHANA - MTN MOBILE 23354 0.235 43
  • GHANA - ZAIN MOBILE 23326 0.235 43
  • GHANA-CELLULAR 23320 0.235 43
  • GHANA-CELLULAR 23328 0.235 43
  • GHANA-CELLULAR 23327 0.235 43
  • GIBRALTAR FIXED 350 0.049 205
  • GIBRALTAR-MOBILE 35054 0.279 36
  • GREECE 30 0.016 625
  • GREECE - SALONLKI 3031 0.015 667
  • GREECE MOBILE WIND 30693 0.139 72
  • GREECE MOBILE WIND 30699 0.139 72
  • GREECE MOBILE WIND 30690 0.139 72
  • GREECE(MOBILE) 3010 0.139 72
  • GREECE-ATHENS 3021 0.015 667
  • GREECE-MOBILE-COSMOTE 30697 0.139 72
  • GREECE-MOBILE-VODAFONE 30694 0.139 72
  • GREENLAND FIXED 299 0.551 19
  • GREENLAND-MOBILE 2994 0.555 19
  • GRENADA 1473 0.111 90
  • GRENADA MOBILE 1473349 0.212 48
  • GUATEMALA 502 0.159 63
  • GUATEMALA - MOBILE - PCS 50241 0.102 99
  • GUATEMALA MOBILE 50220 0.159 63
  • GUATEMALA-FIXED-TELGUA 5022220 0.076 132
  • GUATEMALA-MOBILE-SERCOM II 502410 0.102 99
  • GUINEA 224 0.273 37
  • GUINEA - MOBILE - CELLCOM 22467 0.395 26
  • GUINEA - MTN MOBILE 22466 0.377 27
  • GUINEA BISSAU 245 0.274 37
  • GUINEA BISSAU MOBILE 24529 0.274 37
  • GUINEA MOBILE 22464 0.377 27
  • GUINEA-CELLULAR SOTELGUI 22460 0.252 40
  • GUINEA-MOBILE 22411 0.377 27
  • GUYANA CELLULAR DIGICEL 592600 0.126 80
  • GUYANA FIXED & MOBILE 592 0.282 36
  • GUYANA-MOBILE-DIGICEL 5926 0.282 36
  • HAITI FIXED 509 0.244 41
  • HAITI(MOBILE) 5092 0.269 38
  • HAITI-MOBILE-COMCEL I 5099 0.269 38
  • HONDURAS - TEGUCIGALPA 5042 0.166 61
  • HONDURAS FIXED 504 0.166 61
  • HONDURAS REPUBLIC(MOBILE-I) 5043 0.173 58
  • HONDURAS REPUBLIC(MOBILE-I) 5049 0.166 61
  • HONDURAS-MOBILE-ON NET 5048 0.205 49
  • HONG KONG 852 0.015 667
  • HUNGARY 36 0.017 585
  • HUNGARY-BUDAPEST 361 0.015 667
  • HUNGARY-MOBILE-PANNON 3620 0.138 73
  • HUNGARY-MOBILE-TMOBILE 3630 0.138 73
  • HUNGARY-MOBILE-VODAFONE 3670 0.138 73
  • HUNGARY-OFF NET 3650 0.131 77
  • ICELAND 354 0.024 419
  • ICELAND MOBILE 3543 0.217 47
  • INDIA - PROPER 91 0.017 575
  • INDIA(MOBILE) 919 0.017 575
  • INDONESIA 62 0.062 162
  • INDONESIA(JAKARTA) 6221 0.021 477
  • INDONESIA(SURABAYA) 6231 0.022 449
  • INDONESIA-MOBILE-OTHER 628 0.083 121
  • IRAN FIXED 98 0.087 115
  • IRAN MOBILE 989 0.149 68
  • IRAN-TEHERAN 9821 0.083 121
  • IRAQ FIXED 964 0.074 136
  • IRAQ(BAGHDAD) 9641 0.074 136
  • IRAQ-OFF NET 9647 0.136 74
  • IRELAND 353 0.015 667
  • IRELAND MOBILE 35389 0.217 47
  • IRELAND(MOBILE) 3538 0.217 47
  • IRELAND-DUBLIN 3531 0.015 667
  • ISRAEL - PALESTINE 97222 0.283 36
  • ISRAEL - PALESTINE 97259 0.283 36
  • ISRAEL - PROPER 972 0.022 449
  • ISRAEL - TEL AVIV 9723 0.022 449
  • ISRAEL MOBILE 9725 0.116 86
  • ITALY 39 0.018 569
  • ITALY - ROME 3906 0.015 667
  • ITALY - VATICAN CITY 379 0.020 503
  • ITALY MOBILE RFI 39313 0.167 60
  • ITALY MOBILE TIM 39330 0.142 71
  • ITALY MOBILE VODAFONE 3934 0.155 65
  • ITALY MOBILE VODAPHONE 39340 0.142 71
  • ITALY MOBILE WIND 39380 0.145 69
  • ITALY(MOBILE-H3G) 39373 0.158 64
  • ITALY-MILAN 3902 0.015 667
  • ITALY-MOBILE-INTERMATICA 393 0.158 64
  • IVORY COAST 225 0.206 49
  • IVORY COAST - ABIDJAN 2252 0.199 51
  • IVORY COAST - CELLULARCOR 2253 0.185 54
  • IVORY COAST - CELLULARSPA 22590407 0.185 54
  • IVORY COAST - MOBILE - MOOV 22501 0.162 62
  • IVORY COAST-MOBILE-MTN 22504 0.159 64
  • IVORY COAST-MOBILE-ORANGE 22507 0.286 35
  • JAMAICA 1876 0.082 123
  • JAMAICA MOBILE 18763 0.250 41
  • JAMAICA MOBILE DIGICELL 187635 0.257 39
  • JAMAICA-DIGICEL 187628 0.257 39
  • JAPAN 81 0.027 375
  • JAPAN - CELL 8110 0.137 73
  • JAPAN(OSAKA) 816 0.028 353
  • JAPAN(TOKYO) 813 0.028 353
  • JORDAN - AUDIOTEXT 9621 0.021 470
  • JORDAN MOBILE UMNIAH 96278 0.069 146
  • JORDAN PAGER 96273 0.072 139
  • JORDAN(MOBILE-MOBILECOM) 96277 0.072 140
  • JORDAN-AMMAN 9626 0.022 449
  • JORDAN-CELLULAR FASTLINK 96279 0.064 157
  • JORDAN-MOBILE-OTHER 9627 0.071 141
  • JORDAN-PROPER 962 0.021 472
  • KAZAKHATAN 73 0.053 188
  • KAZAKHSTAN - ASTANA 73172 0.230 44
  • KAZAKHSTAN ALMATY 73272 0.043 233
  • KAZAKHSTAN KARAGANDA 77212 0.111 91
  • KAZAKHSTAN-MOBILE 7300 0.153 66
  • KENYA 254 0.109 92
  • KENYA - MOMBASA 25411 0.109 92
  • KENYA MOBILE CELTEL 25473 0.104 97
  • KENYA MOBILE SAFARICOM 25471 0.104 97
  • KENYA(NAIROBI) 25420 0.123 82
  • KENYA-MOBILE-OTHER 2547 0.104 97
  • KIRIBATI - AUDIOTEXT 6860 0.605 17
  • KIRIBATI FIXED 686 0.605 17
  • KOREA NORTH FIXED & MOBILE 850 1.406 8
  • KUWAIT - MOBILE 96540 0.113 89
  • KUWAIT FIXED 965 0.135 74
  • KUWAIT(MOBILE) 9656 0.108 93
  • KYRGYZSTAN 996 0.115 88
  • KYRGYZSTAN MOBILE 9965 0.107 94
  • LAOS 856 0.036 279
  • LAOS(MOBILE) 85620 0.036 279
  • LATVIA FIXED 371 0.037 274
  • LATVIA MOBILE 3712 0.152 66
  • LATVIA MOBILE BITE 3712205 0.152 66
  • LATVIA MOBILE LMT 3712200 0.152 66
  • LATVIA MOBILE TELE2 3712230 0.152 66
  • LATVIA RIGA 3717 0.034 299
  • LEBANON-CELLULAR 9613 0.178 57
  • LEBANON-PROPER 961 0.103 98
  • LESOTHO 266 0.174 58
  • LESOTHO-MOBILE 2665 0.252 40
  • LIBERIA 231 0.342 30
  • LIBERIA CELLULAR 23164 0.197 51
  • LIBERIA-MOBILE-CELLCOM 2317 0.298 34
  • LIBERIA-MOBILE-COMIUM 2315 0.298 34
  • LIBERIA-MOBILE-LIBERCEL 2314 0.245 41
  • LIBERIA-MOBILE-LONESTAR 2316 0.197 51
  • LIBYA 218 0.286 35
  • LIBYA-MOBILE 21891 0.258 39
  • LIECHTENSTEIN 423 0.055 183
  • LIECHTENSTEIN-MOBILE-ON NET 4235 0.314 32
  • LITHUANIA 370 0.042 239
  • LITHUANIA - VILNIUS 3705 0.048 208
  • LITHUANIA MOBILE 3706 0.165 61
  • LUXEMBOURG 352 0.020 513
  • LUXEMBOURG MOBILE LUX 352021 0.215 47
  • MACAU 853 0.034 294
  • MACAU(MOBILE) 8536 0.034 294
  • MACEDONIA FIXED 389 0.041 247
  • MACEDONIA-MOBILE-ON NET 3897 0.263 39
  • MADAGASCAR 261 0.211 48
  • MADAGASCAR-MOBILE I 2613 0.276 37
  • MALAWI 265 0.170 59
  • MALAWI - MOBILE 2654 0.142 71
  • MALAYSIA 60 0.015 667
  • MALAYSIA(MOBILE) 601 0.038 266
  • MALDIVES REPUBLIC 960 0.210 48
  • MALDIVES REPUBLIC-MOBILE-DHIRAAGU 9607 0.227 45
  • MALI BAMAKO 22322 0.161 62
  • MALI FIXED 223 0.233 43
  • MALI MOBILE MALITEL 22355 0.190 53
  • MALI REP. 2237 0.307 33
  • MALI-MOBILE-IKATEL 22330 0.213 47
  • MALTA 356 0.038 264
  • MALTA-MOBILE-OTHER 3567 0.259 39
  • MARSHALL ISLANDS 692 0.263 38
  • MAURITANIA 222 0.224 45
  • MAURITANIA-MOBILE-MATTEL-OFF NET 22263 0.202 50
  • MAURITIUS 230 0.080 125
  • MEXICO - ACAPULCO 52744 0.018 556
  • MEXICO - ALLENDE 52862 0.018 556
  • MEXICO - CABORCA 52637 0.018 556
  • MEXICO - CANCUN 52998 0.018 556
  • MEXICO - CELAYA 52461 0.018 556
  • MEXICO - CIUDAD VICTORIA 52834 0.018 556
  • MEXICO - COLIMA 52312 0.018 556
  • MEXICO - DURANGO 52618 0.018 556
  • MEXICO - JALAPA 52228 0.018 556
  • MEXICO - LEON 52477 0.018 556
  • MEXICO - LINARES 52821 0.018 556
  • MEXICO - NACOZARI DE GARCIA 52634 0.018 556
  • MEXICO - NUEVO CASAS GRANDES 52636 0.018 556
  • MEXICO - PROPER 52 0.037 271
  • MEXICO - QUERETARO 52442 0.018 556
  • MEXICO - SAN LUIS POTOSI 52444 0.018 556
  • MEXICO - SAN QUINTIN 52616 0.018 556
  • MEXICO - SANTIAGO PAPASQUIRO 52674 0.018 556
  • MEXICO - TEPIC 52311 0.018 556
  • MEXICO - TICUL 52997 0.018 556
  • MEXICO - TOLUCA 52722 0.018 556
  • MEXICO - TORREON 52871 0.018 556
  • MEXICO - VILLA ALDAMA 52836 0.019 530
  • MEXICO AGUASCALIENTES EA 52449 0.018 556
  • MEXICO GUADALAJARA EA 5233 0.014 700
  • MEXICO(CIUDAD JUAREZ) 52656 0.018 556
  • MEXICO(CUERNAVACA) 52777 0.018 556
  • MEXICO(MEXICO CITY) 5255 0.014 700
  • MEXICO(MOBILE) 521 0.055 182
  • MEXICO(MONTERREY) 5281 0.014 700
  • MEXICO(MORELIA) 52443 0.018 556
  • MEXICO(PUEBLA) 52222 0.014 700
  • MICRONESIA 691 0.213 47
  • MOLDOVA FIXED 373 0.122 82
  • MOLDOVA MOBILE 3736 0.204 50
  • MOLDOVA MOBILE ORANGE 37369 0.181 56
  • MOLDOVA TRANSNISTRIA 37321 0.115 87
  • MONACO - PROPER 377 0.025 402
  • MONACO MOBILE OTHER 3774 0.239 42
  • MONGOLIA 976 0.106 95
  • MONGOLIA CELLULAR 9765 0.130 77
  • MONTENEGRO 3826 0.268 38
  • MONTENEGRO 382 0.152 66
  • MONTSERRAT CELLULAR 166410 0.162 62
  • MONTSERRAT FIXED 1664 0.162 62
  • MOROCCO - CELLULAR 21225 0.135 75
  • MOROCCO - CELLULARMDT 21256 0.238 43
  • MOROCCO - MEKNES 21255 0.173 58
  • MOROCCO CASABLANCA 21222 0.109 92
  • MOROCCO FIXED 212 0.119 85
  • MOROCCO(RABAT) 21237 0.114 88
  • MOROCCO-MOBILE-MEDITEL-OFF 21212 0.237 43
  • MOROCCO-MOBILE-WANA 21226 0.137 73
  • MOZAMBIQUE 258 0.099 101
  • MOZAMBIQUE MOBILE 25884 0.287 35
  • MOZAMBIQUE-MOBILE 2588 0.167 60
  • MYANMAR (BURMA) 959 0.299 34
  • MYANMAR (BURMA) 95 0.299 34
  • NAMIBIA 264 0.079 127
  • NAMIBIA-MOBILE 26481 0.212 48
  • NAURU 674 0.964 11
  • NAURU - CELLULAR 674888 0.964 11
  • NEPAL FIXED 977 0.172 59
  • NEPAL(MOBILE) 9779 0.165 61
  • NEPAL-KATMANDU 9771 0.172 59
  • NETHERLANDS 31 0.022 453
  • NETHERLANDS MOBILE 316 0.179 56
  • NETHERLANDS MOBILE KPN 31610 0.213 47
  • NETHERLANDS MOBILE KPN 31656 0.213 47
  • NETHERLANDS MOBILE ORANGE 31618 0.179 57
  • NETHERLANDS MOBILE TELE2 31640 0.184 55
  • NETHERLANDS MOBILE TELFORT 31616 0.213 47
  • NETHERLANDS MOBILE TMOBILE 31614 0.181 56
  • NETHERLANDS MOBILE VODAFONE 31611 0.160 63
  • NETHERLANDS(PREMIUM) 3114 0.016 633
  • NEW CALEDONIA 687 0.221 46
  • NEW ZEALAND 64 0.015 667
  • NEW ZEALAND MOBILE OTHER 642 0.199 51
  • NEW ZEALAND MOBILE TELECOM NZ 6425 0.199 51
  • NEW ZEALAND(AUCKLAND) 649 0.016 633
  • NEW ZEALAND(SPECIAL) 64025 0.015 667
  • NEW ZEALAND-MOBILE 6421 0.199 51
  • NICARAGUA 505 0.144 70
  • NICARAGUA-OFF NET 5059 0.240 42
  • NIGER 227 0.140 72
  • NIGER MOBILE 2279 0.189 53
  • NIGERIA - ABUJA 23491 0.127 80
  • NIGERIA - IBADAN 2342 0.127 80
  • NIGERIA - PORT HARCOURT 23484 0.127 80
  • NIGERIA FIXED 234 0.127 80
  • NIGERIA LAGOS 2341 0.108 93
  • NIGERIA MOBILE GLOBACOM 234805 0.131 77
  • NIGERIA MOBILE MTEL 234804 0.131 77
  • NIGERIA MOBILE MTN 234703 0.126 80
  • NIGERIA-BENIN CITY 23452 0.127 80
  • NIGERIA-CELLULAR GLOBECOM 234705 0.131 77
